Specifications | |||
Model | HT-812 | HT-816 | |
Temperature Range |
-50 degree to 450 degree -58 degree to 842 degree |
-50 degree to 650 degree -58 F to 1202 F |
|
Temperature resolution | 0.1 degree/F | ||
Emissivity | Fixed at 0.95 | ||
Optical Resolution | 10:1 Distance to spot size~ratio | ||
Basic Accuracy | +/-2% of reading or +/-2 degree +/-4F | ||
Response time | < 1 Second | ||
Diode laser | output <1mW at 630-670mm class 11 laser produce | ||
Spectral response | 6~14um | ||
Power supply | 9V battery,NEDA 1604A or IEC 6LR61,or equivalent |
Features |
1,Unique flat surface,Mini modern housing design |
2.simple one-Handed operation |
3.Laser Targeting |
4.LCD with Back light |
5.laser ON/OFF switch |
6. Automatic power off |
7. Max, Min function |