HT-6899 High temperature IR digital thermometer
Specifications
Model No | HT-6899 |
Range | -50~2200 ºC |
Opitical resolution(D:S) | 50:1 |
Response time | less than 150ms |
Resolution | 0.1 ºC / ºF |
Basic accuracy | ±2 % of reading ±3.6F(+2C) |
Spectral response | 8~14um |
Emissivity | adjustable 0.1~1.0 |
Operating temp | 32~122 ºF (0~50 ºC ) |
Storage temp | -4~140 ºF (-20~60 ºC ) |
Features |
Precise non-contact measurements |
Unique flat surface, modern housing design |
Laser targeting |
Automatic data hold and auto power off |
ºC / ºF switch |
Max, min, dif, avg record |
Backlight LCD display |
Over range indication |
Adjustable emissivity |
High and low alarm |