HT-9819 CFM/CMM Industrial Thermo Anemometer
CFM/CMM Thermo-Anemometer measures remote surface temperature to 536F(280 with 8:1 distance to spot ratio and laser point
CFM/CMM Thermo-Anemometer+Infrared thermometer,Max/min/Avg value relative time stamp
Low battery indication and Auto power off, Display Air Flow (CFM/CMM),or Air Velocity plus Temperature simultaneously
Specifications | ||
Air Velocity | Range | Accuracy |
M/S(meter per second) | 0.40~30.00 | ±3%±0.02m/s |
ft/min(feet per minute) | 80~5900 | ±3%±40ft/min |
km/h(likometers per hour) | 1.4~108.0 | ±3%±0.8km/h |
MPH(miles per hour) | 0.9~67.0 | ±3%±0.4MPH |
Knots(nautical miles per hour) | 0.8~58.0 | ±3%±0.4knots |
Air temperature | 14-140°F(-10-60°c) | ±4.0°F(2.0°c) |
Air Flow | range | Area |
CFM | 0~999900 | 0-999.9ft2 |
CMM | 0~999900 | 0-999.9ft2 |
Features |
Simultaneous display of Air Flow or Air Velocity plus Ambient Temperature |
Easy to set Area dismentions(cm²) are stored in themeter's internal memory for the next power on |
Resolution of 0.01m/sec |
20 point average for Air Flow |
Super large LCD backlight Display |
High sentitive and accurate |