Specification | The output voltage | Measurement range |
Insulation test | 50V(0%~+20%) | 0.01MΩ~50MΩ+/-(3%+5) |
100V(0%~+20%) | 0.01MΩ~100MΩ+/-(3%+5) | |
250V(0%~+20%) | 0.01MΩ~250MΩ+/-(3%+5) | |
500V(0%~+20%) |
0.01MΩ~500MΩ+/-(3%+5) 1.00MΩ~5.00GΩ+/-(5%+0.1GΩ) |
|
1000V(0%~+20%) | 5.00MΩ~10.00GΩ+/-(10%+0.2GΩ) | |
Short-circuit current | 1.8mA | |
Functions of multimeter | DC voltage measurement | 0.1~1000V+/-0.5% |
AC voltage measurement | 0.1~750V+/-1% | |
Continuity test | 0.01Ω~200Ω+/-0.5% |
General parameters |
Power | 6X1.5V AA batteries |
Overall dimensions | 180mm x 140mm x 65mm |
Weight | Approximately 950g |
Security Level | CE ETL CAT III 1000V.CATIV600V |