Specification | Range | Accuracy |
AC Voltage | 0.1~600V | +/-(1.2%+5) |
AC current | 0.1A~1000A | +/-(2.0%+5) |
Active Power | 0.1kw~600kw | +/-(3.0%+5) |
Apparent Power | 0.1kvA~600kVA | +/-(3.0%+5) |
Reactive power | 0.1~600KVAR | +/-(3.0%+5) |
Power factor | 0.3~1 | +/-(2.0%+2) |
Harmonic Meaurement(45Hz~65Hz)(fundamental frequency) | Hamonic NO.1 | +/-(3.0%+10) |
Hamonic NO.2-6 | +/-(3.5%+10) | |
Hamonic NO.7-8 | +/-(4.5%+10) | |
Hamonic NO.9-10 | +/-(5.0%+10) | |
Hamonic NO.11-15 | +/-(7.0%+10) | |
Hamonic NO.116-20 | +/-(10%+10) |
General |
Power | 4x1.5v AA Batteries |
Overall dimensions | 300mm x 103mm x 51mm |
Jaw size | ø50mm |
Weight | Approximately 640 g |
Security Level | CE CAT.III 600V RoHs |