Specification | Range | Accuracy | Resolution |
Resistance | 0.01Ω~0.999Ω | +/-(1.5%+0.01Ω) | 0.001Ω |
1Ω~9.99Ω | +/-(1.5%+0.1Ω) | 0.01Ω | |
10Ω~9.99Ω | +/-(2.0%+0.3Ω) | 0.1Ω | |
100Ω~199.9Ω | +/-(3.0%+1Ω) | 1Ω | |
200Ω~400Ω | +/-(6.0%+5Ω) | 5Ω | |
400Ω~600Ω | +/-(10%+10Ω) | 10Ω | |
600Ω~1200Ω | approx.20% | 20Ω | |
Current | 100mA | +/-(2.5%+1mA) | 0.1mA |
300mA | +/-(2.5%+1mA) | 0.3mA | |
1A | +/-(2.5%+1mA) | 0.001A | |
3A | +/-(2.5%+1mA) | 0.003A | |
10A | +/-(2.5%+1mA) | 0.01A | |
40A | +/-(2.5%+1mA) | 0.03A |
General |
Power | NI-MH 600mAh 1.2V x 66AAA Batteries |
Overall dimensions | 54mm x 104mm x 276mm |
Weight | Approximately |
Category | CE ELT CAT. II 600V |