Digital | Range | Accuracy |
Weight | 200mV/2V/200V | +/-(0.8%+2) |
600V | +/-(1.0%+2) | |
Resistance | 2V/20V/200V | +/-(1.0%+5) |
600V | +/-(1.2%+5) | |
AC Voltage | 2A/20A/200A/600A | +/-(3.0%+10) |
Resistance | 200Ω/2k | Ω/20kΩ/200kΩ/2MΩ/20MΩ+/-(1.2%+2) |
General |
Power | 1.5V(AAA)X3Batteries |
Weight | Approximately 245g |
Overall dimensions | 280mm x 78mm x 35mm |
Jaw size | ø26mm |
Security Level | CE CAT.III600V RoHs |