Specification | Range | Accuracy |
DC voltage | 660mV/6.6V/66V | +/-(0.8%+3) |
660V | +/-(1.0%+5) | |
AC voltage | 660mV/6.6V/66V/600V | +/-(1.5%+5) |
AC curre | 66A/600A | +/-(3%+10) |
DC current | 66A/600A | +/-(3%+10) |
Inrush current | 66A/600A | +/-(10.0%+60) |
Resistance | 660Ω/6.6kΩ/66kΩ/660kΩ/6.6MΩ | +/-(1.2%+2) |
Capacitor | 66MΩ | +/-(2.0+5) |
6.6μF/66μF/660μF/6.6mF/66mF | +/-4.0%+3) | |
Feight | 10kHz | +/-(1.5%+5) |
Duty Cycle | 10%~95% | +/-(3.0%+2) |
General |
Power | 1.5V(AAA) x 3Batteries |
Weight | Approximately 245 g |
Overall dimensions | 280mm x 78mm x 35mm |
Jaw size | ø26mm |
Security Level | CE CAT.III600V RoHs |